top of page
AVAILABLE PROPERTIES
Compare Investment Property Inventory & Available Pad Sites.
Contact us to discuss purchase, lease, & build to suit options.
Site Title | State | Site Category | Total Area (Ac) | Total Area (SqFt) | Frontage (Ft) | AADT | Total Population (3mi radius) | Total HouseHolds (3mi radius) | Med. HH Income (3mi radius) |
---|---|---|---|---|---|---|---|---|---|
Southampton | NJ | (3) AVAILABLE PAD SITES | 7.9 | 344124 | - | 36496 | 11,297 | 4,976 | $80,067 |
Toledo Blade | FL | (2) AVAILABLE PAD SITES | 2.8 | 120661 | 355 | 100230 | 24,073 | 8,767 | $79,710 |
Oaklyn | NJ | COMPLETED DEVELOPMENT | 1.9 | 82764 | 332 | 21764 | 143,579 | 57,422 | $75,004 |
Cherry Hill | NJ | AVAILABLE PAD SITE | 1.36 | 59242 | 170 | 27468 | 100,138 | 39,111 | $102,982 |
Egg Harbor City | NJ | COMPLETED DEVELOPMENT | 0.88 | 38332 | 400 | 24690 | 88,443 | 3,339 | $69,299 |
Bridgeton | NJ | AVAILABLE PAD SITE | 0.47 | 20473 | - | 17037 | 35,541 | 9,849 | $54,393 |
bottom of page